| Date | Event | Location | Race Info | Documents | Results |
|---|---|---|---|---|---|
| 1/18-19/20 | Peter Wenner Memorial Rainbow Invite | UH | Notice of Race | ||
| 3/6-8/20 | Harbor Cup | LAYC | 3-day regatta hosted by the Port of Los Angeles, LAYC, and CA State University Maritime Academy |
Notice of Race | |
| 4/23-24/20 | MCSA Team Race Qualifier | ||||
| 9/28/20 | NEISA TIDE Rep Training | All NEISA TIDE representatives will be trained to facilitate Primary Education Program with their teams |
|||
| 10/31/20 | NEISA TIDE Primary Education Program Deadline | Deadline for team completion of the Primary Education Program |
|||
| 11/30/20 | NEISA TIDE Winter Elections | ||||
| 5/1-2/21 | ICSA LaserPerformance Singlehanded National Championship | SN | |||
| 5/19-20/21 | ICSA Women’s Championship | USNA | |||
| 6/2-3/21 | ICSA LaserPerformance Team Race Championship | USNA | |||
| 6/7-8/21 | ICSA Gill Coed Championship | USNA | |||
| 8/30-28/22 | MCSA Regatta Schedule can be found here: https://bit.ly/38ozhXr | ||||
| Weekend 1 | |||||
| 9/11-12/21 | Fall Fury | UWM | Coed Fleet Race, E420S, 2 Divisions, 1 Fleet |
||
| 9/11-12/21 | Acton Up | MUOH | Coed Fleet Race, FJs, 2 divisions |
||
| Weekend 2 | |||||
| 9/18/21 | MCSA Sloop Championship | DYC | Coed Fleet Race, Club 420s with Spinnaker no Trapeze |
||
| 9/18/21 | MCSA Men’s Singlehanded Championship | UWM | Fleet Race, BYOB |
||
| 9/18/21 | MCSA Women’s Singlehanded Championship | UWM | Fleet Race, BYOB // Men’s Division: ILCA Full Rig Dinghy, Women’s Division: ILCA Radial Rig Dinghy |
||
| 9/18-19/21 | Buckeye Invitational | OSU | Coed Fleet Race, 420s, 2 Divisions |
||
| 9/18-19/21 | PCCSC Men’s Singlehanded Conference Championship | UCSB | BYO Laser |
NOR | |
| 9/18-19/21 | PCCSC Women’s Singlehanded Conference Championship | UCSB | BYO Radial |
NOR | |
| Weekend 3 | |||||
| 9/23/21 | Davis Cup | UI | Coed Fleet Race, FJS, 2 Divisions, 1 FLEET |
||
| 9/24-26/21 | Great Lakes Intercollegiate Offshore Regatta (GLIOR) | CYC | Coed Fleet Race, Tarton Ten Keelboats |
||
| 9/25-26/21 | MCSA Match Race National Qualifier | Coed Match Race (at least 1 female required) |
|||
| Weekend 4 | |||||
| 10/2-3/21 | Danmark Trophy | USCGA | Coed Fleet Race |
||
| 10/2-3/21 | SUNY Open | SUNY | Coed Fleet Race, 2 Divisions, FJs and 420s |
||
| 10/2-3/21 | SHU Trophy | BRSS | Coed Fleet Race |
||
| 10/2-3/21 | Kings Point Dinghy Open | USMMA | Coed Fleet Race |
||
| 10/2-3/21 | Robert Cary-Allen Price Memorial | MICH | Coed Fleet Race |
||
| 10/2-3/21 | Moody Trophy | URI | Coed Fleet Race |
||
| 10/2-3/21 | Pere Marquette | MARQ | Coed Fleet Race, Club 420s, 2 Divisions, 1 Fleet |
||
| 10/2-3/21 | Women’s ACCs Round 1B | ODU | Women’s Fleet Race |
||
| 10/2-3/21 | Women’s ACCs Round 1A | SMCM | Women’s Fleet Race |
||
| 10/2-3/21 | Match Race Pacific Coast Championship | STAN | Ideal 18’s |
NOR | |
| Weekend 5 | |||||
| 10/9-10/21 | Big 12 | KU | Coed Fleet Race, 2 Divisions, 420s |
||
| 10/9-10/21 | Coed ACC’s Round 1B | YALE | Coed Fleet Race |
||
| 10/9-10/21 | Stoney Burke Intersectional JV | CAL - TISC | Unlimited Teams. Grade 5 |
||
| 10/9-10/21 | Stoney Burke Intersectional VARSITY | CAL - TISC | BYO FJs |
NOR | |
| 10/9-10/21 | SAISA/MAISA Women’s | NCS | Women’s Fleet Race |
||
| 10/9-10/21 | Hewitt Trophy | BOW | Coed Fleet Race |
||
| 10/9-10/21 | Coed ACC’s Round 1A | BROWN | Coed Fleet Race |
||
| 10/9-10/21 | Hoosier Mama | INDU | Coed Fleet Race, 2 Divisions, 420s |
||
| 10/9-10/21 | U of I Regatta | UILL | Coed Fleet Race, 2 Divisions, 420s |
||
| 10/9-10/21 | Stu Nelson Trophy | CC | Women’s Fleet Race |
||
| Weekend 6 | |||||
| 10/16/21 | Boudeman Cup | WMU | Coed Fleet Race, 2 Divisions, 420s |
||
| 10/16-17/21 | Morton Schapiro Ph. D Trophy | NWU | Coed Fleet Race, 2 Divisions, 420s |
||
| 10/16-17/21 | Captain Hurst | DART | Coed Fleet Race |
||
| 10/16-17/21 | Kathryn Hammond | UT | Coed Fleet Race |
||
| 10/16-17/21 | Savin Hill Invite | BC | Coed Fleet Race |
||
| 10/16-17/21 | Women’s Atlantic Coast Championship | HAR | Women’s Fleet Race |
||
| 10/16-17/21 | Women’s Atlantic Coast Tournament | MIT | Women’s Fleet Race |
||
| 10/16-17/21 | Nevins Trophy | USMMA | Coed Fleet Race |
||
| 10/16-17/21 | David Lee Arnoff | HWS | Coed Fleet Race |
||
| Weekend 7 | |||||
| 10/23-24/21 | Coed Atlantic Coast Championship | SMC | Coed Fleet Race |
||
| 10/23-24/21 | UCSD Open | UCSD - MBYC | BYO FJs |
||
| 10/23-24/21 | Frosh-Soph | UCSD @ MBYC | 2 Divisions, Unlimited Teams per school; sailors must be in 1st two years of eligibility; Grade 5 |
Amended NOR | |
| 10/23-24/21 | Emma Biagioni | HOPE | Women’s Fleet Race, 2 Divisions, 420s, 1 Fleet |
||
| 10/23-24/21 | Yale Women’s | YALE | Women’s Fleet Race |
||
| 10/23-24/21 | Coed Atlantic Coast Tournament | NA | Coed Fleet Race |
||
| 10/23-24/21 | Wisco Women’s | UWM | Women’s Fleet Race, 2 Divisions, E420s, 1 Fleet |
||
| 10/23-24/21 | Oberg Trophy | MIT | Non-ACC Showcase, Coed Fleet Race |
||
| Weekend 8 | |||||
| 10/30-31/21 | Cedarfest | MSU | Coed Fleet Race, 2 Divisions, 420s, 1 Fleet |
||
| 10/30-31/21 | Women’s Fall PCCs & Women’s Fall TR | STAN | FJ / Z420 (boats provided) 3 division. Boats provided. 3 division fleet race on Saturday and 3 v 3 team race on Sunday. Grade 3 women’s fleet race. Grade D Team Race |
SI | |
| 10/30-31/21 | First Year Interconference/Nickerson Trophy | TUFTS | Coed Fleet Race |
||
| Weekend 9 | |||||
| 11/6-7/21 | ICSA Singlehanded National Championships | SSA | SI NOR ICSA Conditions Women's Conditions Charters | ||
| 11/6-7/21 | Gaucho Fall Team Race Invitational | UCSB | FJ (boats provided) 3 v 3. Top 4 schools. Top 2 schools get 2 teams each |
||
| 11/6-7/21 | MCSA Fall Championship | TBD | Coed Fleet Race, 2 Divisions, 420s, 1 Fleet |
||
| Weekend 10 | |||||
| 11/13-14/21 | ICSA Match Racing National Championship | SPYC | J/70s |
NOR Charter Info Conditions Women's Conditions | |
| 11/13-14/21 | Triangle Tango Intercollegiate | Lake Crabtree, NC | Coed Fleet Race, co-hosted NCS, UNC, Duke |
||
| 11/13-14/21 | Fall Pacific Coast Championships | UCSB | BYO FJs 3-Divisions of FJs in Varsity. Six sailors and two FJ’s needed per team. 1 coed + 1 women’s team allowed per school. Grade 2 |
NOR Course Chart Parking SI Starts Order Charter Agreement | |
| 11/13-14/21 | Fall Pacific Coast Championships JV | UCSB | BYO FJ’s 2-Divisions, unlimited teams per school; Grade 5 |
||
| 1/2-4/22 | MCSA Spring ‘22 Regatta Schedule | Various | The MCSA Spring ‘22 regatta schedule is available here. Please contact the MCSA regatta chairman with any questions or concerns. |
||
| 1/8-9/22 | Rose Bowl Interconference | USC - USSCLB | BYO FJs |
||
| 1/15-16/22 | Peter Wenner Rainbow Invite | UH | NOR | ||
| 1/29-30/22 | Jeff Simon Open | UCSD (Mission Bay YC) | |||
| 1/29-30/22 | Jeff Simon Women’s | UCSD (Mission Bay YC) | Jeff Simon Memorial Regatta - Women’s Division and Open Division |
NOR | |
| 2/12-13/22 | Cal Team Race | Cal/TISC | Provided FJ’s & Sails. Entry Fee. 8 teams max |
NOR | |
| 2/19/22 | Bryson Women’s Team Race WOMEN’S TR PCCs | STAN | FJ + Z420 |
Sailing Instructions | |
| 2/20/22 | Bryson Women’s Fleet Race | STAN | FJ + Z420, 2 boats per team |
Sailing Instructions | |
| 2/26-27/22 | McIntyre Team Race | STAN | FJ + Z4204 |
SI | |
| 3/5-6/22 | Mustang OPEN | NOR | |||
| 3/5-6/22 | Mustang Women’s | Cal Poly | BYOB (Charters Available). Women’s Grade 3 Priority. Open Grade 4 also available. |
||
| 3/12-13/22 | Harbor Cup | Cal Maritime + LAYC | |||
| 3/19-20/22 | PCCSC South Designate | USC | BYO FJ. Charters available. |
Entry Form NOR | |
| 4/2-3/22 | North Designate/St. Francis Interconference | Cal Maritime | BYO FJ |
NOR | |
| 4/8-9/22 | PCCSC OPEN Team Race Championships | UCSB | FJs |
NOR Entry Form Entry List | |
| 4/9-10/22 | PCCSC OPEN Fleet Race Championships | UCSB | FJs provided |
NOR Entry Form Entry List | |
| 4/16-17/22 | Keelhauler Open | Cal Maritime | 13 Boats provided. Bring your own sails. |
NOR | |
| 4/16-17/22 | PCCSC Women’s Championship | UH | FJs |
NOR UH LumiSight Info Entry Form Entry List | |
| 4/23-24/22 | College Sailing Women’s Team Race National Championship | TUL | |||
| 4/23-24/22 | Rainier Cup | The Gorge | NOR | ||
| 4/23-24/22 | Anteater Open | Long Beach | NOR | ||