Harry Anderson Intersectional Regatta
Yale Corinthian Yacht Club
September 7 & 8, 1996

1.	Tufts			25	28	53
2.	Georgetown		37	65	102
3.	Boston College		49	64	113
4.	Conn. College		54	63	117
5.	Old Dominion		75	42	117
6.	St. Mary's		71	47	118
7.	Boston University	58	69	127
8.	URI			92	66	158
9.	Coast Guard		82	77	159
10.	Kings Point		105	62	167
11.	Brown			76	100	176
12.	Bowdoin			101	106	207
13.	Dartmouth		115	98	213
14.	Northwestern		98	132	230
15.	Yale			120	113	233
16.	NY Maritime		133	111	244
17.	Maine Maritime		116	152	268
18.	Salem State		131	147	278


Saturday-20-25+ knot winds, much capsizing and intermittent rains from 
the SE cut the sailing day short at 2 PM after four races in each
division.

Sunday-5-8 knots from east.  14 races in each division.